About 9 Strawberry Hill Road
SIMPLY STUNNING – This beautifully appointed 5BD/5BA home offers tremendous curb appeal & panoramic wrap-around lagoon views which overlook the 2nd hole of the Long Cove golf course. Enjoy Lowcountry charm w/ a brick covered front porch & an open floor plan that is light & bright. The gorgeous kitchen features a Wolf stove, leathered granite countertops, built-in coffee station, & a separate refrigerator and freezer. Highlights include a climatized wine closet, Sonos system, hot tub, fire pit, & 2 elevated covered porches w/ scenic views. Two of the BD’s offer flexibility to be used as a home office & a bonus room. This home is a knockout!
Features of 9 Strawberry Hill Road
MLS # | 454614 |
---|---|
Price | $2,399,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,247 |
Acres | 0.40 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Strawberry Hill Road |
---|---|
Area | Long Cove |
Subdivision | Long Cove |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928-3325 |
Amenities
Amenities | Marina, Dog Park, Golf Course, Garden Area, Playground, Pickleball, Guard, Tennis Court(s), Basketball Court |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smooth Ceilings, Vaulted Ceiling(s), Window Treatments, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Freezer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Deck,HotTubSpa,SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Other |
Construction | Composite Siding, Stucco |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Reed Team |
---|---|
Office | Charter One Realty |