About 23 S Forest Beach Drive 207
Just steps from the Ocean!! Enjoy this remodeled second floor unit in Sea Side Villas. This updated One bedroom; One Bathroom unit is great for rentals or weekend getaways. It is turnkey and fully furnished. This unit has an updated and reconfigured bathroom and a newer HVAC from 2025. Located in a gated oceanfront community with a community pool, sun deck, grilling and picnic area, and private boardwalk access to one of Hilton Head Island's best beaches. It also has elevator access. It's just a short walk to all the amenities that Coligny Plaza offers with restaurants, 60+stores & shops, bars, and the Celebration Park. And it's just a quick stroll to the famous Tiki Hut on the beach.
Features of 23 S Forest Beach Drive 207
| MLS # | 505323 |
|---|---|
| Price | $310,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 518 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | One Story, Two Story |
| Status | Active |
Community Information
| Address | 23 S Forest Beach Drive 207 |
|---|---|
| Area | Forest Beach |
| Subdivision | South Forest Beach |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Elevator(s), Pool, Guard |
|---|---|
| Parking | Unassigned |
| View | Ocean |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Elevator, Smooth Ceilings, Separate Shower, Upper Level Primary, Window Treatments, Kitchenette |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Balcony |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Board & Batten Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Reed Team |
|---|---|
| Office | Charter One Realty (063C) |
